¶ô½ºÇÁ¶óÄÏ(ü°á±¸ºÙÀÌ)
RS60 ·Ï½ºÇÁ¶óÄÏ NŸÀÔ
(ÁÖ)Ã÷¹ÙÅ°¸ðÅäüÀÎ ( TSUBAKIMOTO CHAIN )
|
180°Ç Áß 1~180°Ç Ç¥½Ã | |
Çü½Ä | üÀÎ ¹øÈ£ | ÀÕ¼ö | ÇÇÄ¡¿øÁ÷°æ DP (mm) | ¿Ü°æ Do (mm) | ÇãºêÁ÷°æ DH (mm) | Çãºê±æÀÌ L (mm) | Ã౸¸ÛÁ÷°æ d (mm) |
Çü½Ä | üÀÎ ¹øÈ£ | ÀÕ¼ö | ÇÇÄ¡¿øÁ÷°æ DP (mm) | ¿Ü°æ Do (mm) | ÇãºêÁ÷°æ DH (mm) | Çãºê±æÀÌ L (mm) | Ã౸¸ÛÁ÷°æ d (mm) |
RS60-1B9T-N314A | RS60 | 9 | 55.7 | 63 | 43 | 32 | 14 |
RS60-1B9T-N315A | RS60 | 9 | 55.7 | 63 | 43 | 32 | 15 |
RS60-1B9T-N316A | RS60 | 9 | 55.7 | 63 | 43 | 32 | 16 |
RS60-1B10T-N314A | RS60 | 10 | 61.65 | 68 | 49 | 32 | 14 |
RS60-1B10T-N315A | RS60 | 10 | 61.65 | 68 | 49 | 32 | 15 |
RS60-1B10T-N316A | RS60 | 10 | 61.65 | 68 | 49 | 32 | 16 |
RS60-1B11T-N314A | RS60 | 11 | 67.62 | 76 | 51 | 32 | 14 |
RS60-1B11T-N315A | RS60 | 11 | 67.62 | 76 | 51 | 32 | 15 |
RS60-1B11T-N316A | RS60 | 11 | 67.62 | 76 | 51 | 32 | 16 |
RS60-1B11T-N417A | RS60 | 11 | 67.62 | 76 | 51 | 32 | 17 |
RS60-1B11T-N418A | RS60 | 11 | 67.62 | 76 | 51 | 32 | 18 |
RS60-1B11T-N419A | RS60 | 11 | 67.62 | 76 | 51 | 32 | 19 |
RS60-1B12T-N314A | RS60 | 12 | 73.6 | 82 | 51 | 32 | 14 |
RS60-1B12T-N314B | RS60 | 12 | 73.6 | 82 | 51 | 32 | 14 |
RS60-1B12T-N315A | RS60 | 12 | 73.6 | 82 | 51 | 32 | 15 |
RS60-1B12T-N315B | RS60 | 12 | 73.6 | 82 | 51 | 32 | 15 |
RS60-1B12T-N316A | RS60 | 12 | 73.6 | 82 | 51 | 32 | 16 |
RS60-1B12T-N316B | RS60 | 12 | 73.6 | 82 | 51 | 32 | 16 |
RS60-1B12T-N417A | RS60 | 12 | 73.6 | 82 | 51 | 32 | 17 |
RS60-1B12T-N417B | RS60 | 12 | 73.6 | 82 | 51 | 32 | 17 |
RS60-1B12T-N418A | RS60 | 12 | 73.6 | 82 | 51 | 32 | 18 |
RS60-1B12T-N418B | RS60 | 12 | 73.6 | 82 | 51 | 32 | 18 |
RS60-1B12T-N419A | RS60 | 12 | 73.6 | 82 | 51 | 32 | 19 |
RS60-1B12T-N419B | RS60 | 12 | 73.6 | 82 | 51 | 32 | 19 |
RS60-1B13T-N314A | RS60 | 13 | 79.6 | 89 | 57 | 32 | 14 |
RS60-1B13T-N314B | RS60 | 13 | 79.6 | 89 | 57 | 32 | 14 |
RS60-1B13T-N315A | RS60 | 13 | 79.6 | 89 | 57 | 32 | 15 |
RS60-1B13T-N315B | RS60 | 13 | 79.6 | 89 | 57 | 32 | 15 |
RS60-1B13T-N316A | RS60 | 13 | 79.6 | 89 | 57 | 32 | 16 |
RS60-1B13T-N316B | RS60 | 13 | 79.6 | 89 | 57 | 32 | 16 |
RS60-1B13T-N417A | RS60 | 13 | 79.6 | 89 | 57 | 32 | 17 |
RS60-1B13T-N417B | RS60 | 13 | 79.6 | 89 | 57 | 32 | 17 |
RS60-1B13T-N418A | RS60 | 13 | 79.6 | 89 | 57 | 32 | 18 |
RS60-1B13T-N418B | RS60 | 13 | 79.6 | 89 | 57 | 32 | 18 |
RS60-1B13T-N419A | RS60 | 13 | 79.6 | 89 | 57 | 32 | 19 |
RS60-1B13T-N419B | RS60 | 13 | 79.6 | 89 | 57 | 32 | 19 |
RS60-1B13T-N520A | RS60 | 13 | 79.6 | 89 | 57 | 32 | 20 |
RS60-1B13T-N520B | RS60 | 13 | 79.6 | 89 | 57 | 32 | 20 |
RS60-1B13T-N522A | RS60 | 13 | 79.6 | 89 | 57 | 32 | 22 |
RS60-1B13T-N522B | RS60 | 13 | 79.6 | 89 | 57 | 32 | 22 |
RS60-1B13T-N524A | RS60 | 13 | 79.6 | 89 | 57 | 32 | 24 |
RS60-1B13T-N524B | RS60 | 13 | 79.6 | 89 | 57 | 32 | 24 |
RS60-1B14T-N417A | RS60 | 14 | 85.61 | 95 | 62 | 32 | 17 |
RS60-1B14T-N417B | RS60 | 14 | 85.61 | 95 | 62 | 32 | 17 |
RS60-1B14T-N418A | RS60 | 14 | 85.61 | 95 | 62 | 32 | 18 |
RS60-1B14T-N418B | RS60 | 14 | 85.61 | 95 | 62 | 32 | 18 |
RS60-1B14T-N419A | RS60 | 14 | 85.61 | 95 | 62 | 32 | 19 |
RS60-1B14T-N419B | RS60 | 14 | 85.61 | 95 | 62 | 32 | 19 |
RS60-1B14T-N520A | RS60 | 14 | 85.61 | 95 | 62 | 32 | 20 |
RS60-1B14T-N520B | RS60 | 14 | 85.61 | 95 | 62 | 32 | 20 |
RS60-1B14T-N522A | RS60 | 14 | 85.61 | 95 | 62 | 32 | 22 |
RS60-1B14T-N522B | RS60 | 14 | 85.61 | 95 | 62 | 32 | 22 |
RS60-1B14T-N524A | RS60 | 14 | 85.61 | 95 | 62 | 32 | 24 |
RS60-1B14T-N524B | RS60 | 14 | 85.61 | 95 | 62 | 32 | 24 |
RS60-1B15T-N417A | RS60 | 15 | 91.63 | 101 | 68 | 32 | 17 |
RS60-1B15T-N417B | RS60 | 15 | 91.63 | 101 | 68 | 32 | 17 |
RS60-1B15T-N418A | RS60 | 15 | 91.63 | 101 | 68 | 32 | 18 |
RS60-1B15T-N418B | RS60 | 15 | 91.63 | 101 | 68 | 32 | 18 |
RS60-1B15T-N419A | RS60 | 15 | 91.63 | 101 | 68 | 32 | 19 |
RS60-1B15T-N419B | RS60 | 15 | 91.63 | 101 | 68 | 32 | 19 |
RS60-1B15T-N520A | RS60 | 15 | 91.63 | 101 | 68 | 32 | 20 |
RS60-1B15T-N520B | RS60 | 15 | 91.63 | 101 | 68 | 32 | 20 |
RS60-1B15T-N522A | RS60 | 15 | 91.63 | 101 | 68 | 32 | 22 |
RS60-1B15T-N522B | RS60 | 15 | 91.63 | 101 | 68 | 32 | 22 |
RS60-1B15T-N524A | RS60 | 15 | 91.63 | 101 | 68 | 32 | 24 |
RS60-1B15T-N524B | RS60 | 15 | 91.63 | 101 | 68 | 32 | 24 |
RS60-1B15T-N625A | RS60 | 15 | 91.63 | 101 | 68 | 32 | 25 |
RS60-1B15T-N625B | RS60 | 15 | 91.63 | 101 | 68 | 32 | 25 |
RS60-1B15T-N626A | RS60 | 15 | 91.63 | 101 | 68 | 32 | 26 |
RS60-1B15T-N626B | RS60 | 15 | 91.63 | 101 | 68 | 32 | 26 |
RS60-1B15T-N628A | RS60 | 15 | 91.63 | 101 | 68 | 32 | 28 |
RS60-1B15T-N628B | RS60 | 15 | 91.63 | 101 | 68 | 32 | 28 |
RS60-1B16T-N417A | RS60 | 16 | 97.65 | 107 | 73 | 32 | 17 |
RS60-1B16T-N417B | RS60 | 16 | 97.65 | 107 | 73 | 32 | 17 |
RS60-1B16T-N418A | RS60 | 16 | 97.65 | 107 | 73 | 32 | 18 |
RS60-1B16T-N418B | RS60 | 16 | 97.65 | 107 | 73 | 32 | 18 |
RS60-1B16T-N419A | RS60 | 16 | 97.65 | 107 | 73 | 32 | 19 |
RS60-1B16T-N419B | RS60 | 16 | 97.65 | 107 | 73 | 32 | 19 |
RS60-1B16T-N520A | RS60 | 16 | 97.65 | 107 | 73 | 32 | 20 |
RS60-1B16T-N520B | RS60 | 16 | 97.65 | 107 | 73 | 32 | 20 |
RS60-1B16T-N522A | RS60 | 16 | 97.65 | 107 | 73 | 32 | 22 |
RS60-1B16T-N522B | RS60 | 16 | 97.65 | 107 | 73 | 32 | 22 |
RS60-1B16T-N524A | RS60 | 16 | 97.65 | 107 | 73 | 32 | 24 |
RS60-1B16T-N524B | RS60 | 16 | 97.65 | 107 | 73 | 32 | 24 |
RS60-1B16T-N625A | RS60 | 16 | 97.65 | 107 | 73 | 32 | 25 |
RS60-1B16T-N625B | RS60 | 16 | 97.65 | 107 | 73 | 32 | 25 |
RS60-1B16T-N626A | RS60 | 16 | 97.65 | 107 | 73 | 32 | 26 |
RS60-1B16T-N626B | RS60 | 16 | 97.65 | 107 | 73 | 32 | 26 |
RS60-1B16T-N628A | RS60 | 16 | 97.65 | 107 | 73 | 32 | 28 |
RS60-1B16T-N628B | RS60 | 16 | 97.65 | 107 | 73 | 32 | 28 |
RS60-1B18T-N417A | RS60 | 18 | 109.7 | 119 | 83 | 40 | 17 |
RS60-1B18T-N417B | RS60 | 18 | 109.7 | 119 | 83 | 40 | 17 |
RS60-1B18T-N418A | RS60 | 18 | 109.7 | 119 | 83 | 40 | 18 |
RS60-1B18T-N418B | RS60 | 18 | 109.7 | 119 | 83 | 40 | 18 |
RS60-1B18T-N419A | RS60 | 18 | 109.7 | 119 | 83 | 40 | 19 |
RS60-1B18T-N419B | RS60 | 18 | 109.7 | 119 | 83 | 40 | 19 |
RS60-1B18T-N520A | RS60 | 18 | 109.7 | 119 | 83 | 40 | 20 |
RS60-1B18T-N520B | RS60 | 18 | 109.7 | 119 | 83 | 40 | 20 |
RS60-1B18T-N522A | RS60 | 18 | 109.7 | 119 | 83 | 40 | 22 |
RS60-1B18T-N522B | RS60 | 18 | 109.7 | 119 | 83 | 40 | 22 |
RS60-1B18T-N524A | RS60 | 18 | 109.7 | 119 | 83 | 40 | 24 |
RS60-1B18T-N524B | RS60 | 18 | 109.7 | 119 | 83 | 40 | 24 |
RS60-1B18T-N625A | RS60 | 18 | 109.7 | 119 | 83 | 40 | 25 |
RS60-1B18T-N625B | RS60 | 18 | 109.7 | 119 | 83 | 40 | 25 |
RS60-1B18T-N626A | RS60 | 18 | 109.7 | 119 | 83 | 40 | 26 |
RS60-1B18T-N626B | RS60 | 18 | 109.7 | 119 | 83 | 40 | 26 |
RS60-1B18T-N628A | RS60 | 18 | 109.7 | 119 | 83 | 40 | 28 |
RS60-1B18T-N628B | RS60 | 18 | 109.7 | 119 | 83 | 40 | 28 |
RS60-1B19T-N520A | RS60 | 19 | 115.74 | 126 | 83 | 40 | 20 |
RS60-1B19T-N520B | RS60 | 19 | 115.74 | 126 | 83 | 40 | 20 |
RS60-1B19T-N522A | RS60 | 19 | 115.74 | 126 | 83 | 40 | 22 |
RS60-1B19T-N522B | RS60 | 19 | 115.74 | 126 | 83 | 40 | 22 |
RS60-1B19T-N524A | RS60 | 19 | 115.74 | 126 | 83 | 40 | 24 |
RS60-1B19T-N524B | RS60 | 19 | 115.74 | 126 | 83 | 40 | 24 |
RS60-1B19T-N625A | RS60 | 19 | 115.74 | 126 | 83 | 40 | 25 |
RS60-1B19T-N625B | RS60 | 19 | 115.74 | 126 | 83 | 40 | 25 |
RS60-1B19T-N626A | RS60 | 19 | 115.74 | 126 | 83 | 40 | 26 |
RS60-1B19T-N626B | RS60 | 19 | 115.74 | 126 | 83 | 40 | 26 |
RS60-1B19T-N628A | RS60 | 19 | 115.74 | 126 | 83 | 40 | 28 |
RS60-1B19T-N628B | RS60 | 19 | 115.74 | 126 | 83 | 40 | 28 |
RS60-1B20T-N520A | RS60 | 20 | 121.78 | 132 | 83 | 40 | 20 |
RS60-1B20T-N520B | RS60 | 20 | 121.78 | 132 | 83 | 40 | 20 |
RS60-1B20T-N522A | RS60 | 20 | 121.78 | 132 | 83 | 40 | 22 |
RS60-1B20T-N522B | RS60 | 20 | 121.78 | 132 | 83 | 40 | 22 |
RS60-1B20T-N524A | RS60 | 20 | 121.78 | 132 | 83 | 40 | 24 |
RS60-1B20T-N524B | RS60 | 20 | 121.78 | 132 | 83 | 40 | 24 |
RS60-1B20T-N625A | RS60 | 20 | 121.78 | 132 | 83 | 40 | 25 |
RS60-1B20T-N625B | RS60 | 20 | 121.78 | 132 | 83 | 40 | 25 |
RS60-1B20T-N626A | RS60 | 20 | 121.78 | 132 | 83 | 40 | 26 |
RS60-1B20T-N626B | RS60 | 20 | 121.78 | 132 | 83 | 40 | 26 |
RS60-1B20T-N628A | RS60 | 20 | 121.78 | 132 | 83 | 40 | 28 |
RS60-1B20T-N628B | RS60 | 20 | 121.78 | 132 | 83 | 40 | 28 |
RS60-1B21T-N520A | RS60 | 21 | 127.82 | 138 | 83 | 40 | 20 |
RS60-1B21T-N520B | RS60 | 21 | 127.82 | 138 | 83 | 40 | 20 |
RS60-1B21T-N522A | RS60 | 21 | 127.82 | 138 | 83 | 40 | 22 |
RS60-1B21T-N522B | RS60 | 21 | 127.82 | 138 | 83 | 40 | 22 |
RS60-1B21T-N524A | RS60 | 21 | 127.82 | 138 | 83 | 40 | 24 |
RS60-1B21T-N524B | RS60 | 21 | 127.82 | 138 | 83 | 40 | 24 |
RS60-1B21T-N625A | RS60 | 21 | 127.82 | 138 | 83 | 40 | 25 |
RS60-1B21T-N625B | RS60 | 21 | 127.82 | 138 | 83 | 40 | 25 |
RS60-1B21T-N626A | RS60 | 21 | 127.82 | 138 | 83 | 40 | 26 |
RS60-1B21T-N626B | RS60 | 21 | 127.82 | 138 | 83 | 40 | 26 |
RS60-1B21T-N628A | RS60 | 21 | 127.82 | 138 | 83 | 40 | 28 |
RS60-1B21T-N628B | RS60 | 21 | 127.82 | 138 | 83 | 40 | 28 |
RS60-1B22T-N625A | RS60 | 22 | 133.86 | 144 | 83 | 40 | 25 |
RS60-1B22T-N625B | RS60 | 22 | 133.86 | 144 | 83 | 40 | 25 |
RS60-1B22T-N626A | RS60 | 22 | 133.86 | 144 | 83 | 40 | 26 |
RS60-1B22T-N626B | RS60 | 22 | 133.86 | 144 | 83 | 40 | 26 |
RS60-1B22T-N628A | RS60 | 22 | 133.86 | 144 | 83 | 40 | 28 |
RS60-1B22T-N628B | RS60 | 22 | 133.86 | 144 | 83 | 40 | 28 |
RS60-1B23T-N625A | RS60 | 23 | 139.9 | 150 | 83 | 40 | 25 |
RS60-1B23T-N625B | RS60 | 23 | 139.9 | 150 | 83 | 40 | 25 |
RS60-1B23T-N626A | RS60 | 23 | 139.9 | 150 | 83 | 40 | 26 |
RS60-1B23T-N626B | RS60 | 23 | 139.9 | 150 | 83 | 40 | 26 |
RS60-1B23T-N628A | RS60 | 23 | 139.9 | 150 | 83 | 40 | 28 |
RS60-1B23T-N628B | RS60 | 23 | 139.9 | 150 | 83 | 40 | 28 |
RS60-1B24T-N626A | RS60 | 24 | 145.95 | 156 | 83 | 40 | 26 |
RS60-1B24T-N626B | RS60 | 24 | 145.95 | 156 | 83 | 40 | 26 |
RS60-1B24T-N628A | RS60 | 24 | 145.95 | 156 | 83 | 40 | 28 |
RS60-1B24T-N628B | RS60 | 24 | 145.95 | 156 | 83 | 40 | 28 |
RS60-1B25T-N628A | RS60 | 25 | 151.99 | 162 | 83 | 40 | 28 |
RS60-1B25T-N628B | RS60 | 25 | 151.99 | 162 | 83 | 40 | 28 |
RS60-1B17T-N417A | RS60 | 17 | 103.67 | 113 | 73 | 32 | 17 |
RS60-1B17T-N417B | RS60 | 17 | 103.67 | 113 | 73 | 32 | 17 |
RS60-1B17T-N418A | RS60 | 17 | 103.67 | 113 | 73 | 32 | 18 |
RS60-1B17T-N418B | RS60 | 17 | 103.67 | 113 | 73 | 32 | 18 |
RS60-1B17T-N419A | RS60 | 17 | 103.67 | 113 | 73 | 32 | 19 |
RS60-1B17T-N419B | RS60 | 17 | 103.67 | 113 | 73 | 32 | 19 |
RS60-1B17T-N520A | RS60 | 17 | 103.67 | 113 | 73 | 32 | 20 |
RS60-1B17T-N520B | RS60 | 17 | 103.67 | 113 | 73 | 32 | 20 |
RS60-1B17T-N522A | RS60 | 17 | 103.67 | 113 | 73 | 32 | 22 |
RS60-1B17T-N522B | RS60 | 17 | 103.67 | 113 | 73 | 32 | 22 |
RS60-1B17T-N524A | RS60 | 17 | 103.67 | 113 | 73 | 32 | 24 |
RS60-1B17T-N524B | RS60 | 17 | 103.67 | 113 | 73 | 32 | 24 |
RS60-1B17T-N625A | RS60 | 17 | 103.67 | 113 | 73 | 32 | 25 |
RS60-1B17T-N625B | RS60 | 17 | 103.67 | 113 | 73 | 32 | 25 |
RS60-1B17T-N626A | RS60 | 17 | 103.67 | 113 | 73 | 32 | 26 |
RS60-1B17T-N626B | RS60 | 17 | 103.67 | 113 | 73 | 32 | 26 |
RS60-1B17T-N628A | RS60 | 17 | 103.67 | 113 | 73 | 32 | 28 |
RS60-1B17T-N628B | RS60 | 17 | 103.67 | 113 | 73 | 32 | 28 |
Çü½Ä | ÃëºÎ Çü½Ä | ½½¸®ºê Ʋ¹øÈ£ | ½½¸®ºêÅäÃâÄ¡¼ö L1 (mm) | ³ÊÆ®À̸éÆø M (mm) | ³ÊƮü°á Å丣ũ (N ¡¤ m) | ÃÖ´ëÇã¿ë Àü´ÞÅ丣ũ (N ¡¤ m) |
Çü½Ä | ÃëºÎ Çü½Ä | ½½¸®ºê Ʋ¹øÈ£ | ½½¸®ºêÅäÃâÄ¡¼ö L1 (mm) | ³ÊÆ®À̸éÆø M (mm) | ³ÊƮü°á Å丣ũ (N ¡¤ m) | ÃÖ´ëÇã¿ë Àü´ÞÅ丣ũ (N ¡¤ m) |
RS60-1B9T-N314A | A | N3 | 8 | 35 | 65 | 104 |
RS60-1B9T-N315A | A | N3 | 8 | 35 | 65 | 111 |
RS60-1B9T-N316A | A | N3 | 8 | 35 | 65 | 119 |
RS60-1B10T-N314A | A | N3 | 8 | 35 | 65 | 104 |
RS60-1B10T-N315A | A | N3 | 8 | 35 | 65 | 111 |
RS60-1B10T-N316A | A | N3 | 8 | 35 | 65 | 119 |
RS60-1B11T-N314A | A | N3 | 8 | 35 | 65 | 104 |
RS60-1B11T-N315A | A | N3 | 8 | 35 | 65 | 111 |
RS60-1B11T-N316A | A | N3 | 8 | 35 | 65 | 119 |
RS60-1B11T-N417A | A | N4 | 10 | 36 | 100 | 161 |
RS60-1B11T-N418A | A | N4 | 10 | 36 | 100 | 171 |
RS60-1B11T-N419A | A | N4 | 10 | 36 | 100 | 180 |
RS60-1B12T-N314A | A | N3 | 8 | 35 | 65 | 104 |
RS60-1B12T-N314B | B | N3 | 8 | 35 | 65 | 104 |
RS60-1B12T-N315A | A | N3 | 8 | 35 | 65 | 111 |
RS60-1B12T-N315B | B | N3 | 8 | 35 | 65 | 111 |
RS60-1B12T-N316A | A | N3 | 8 | 35 | 65 | 119 |
RS60-1B12T-N316B | B | N3 | 8 | 35 | 65 | 119 |
RS60-1B12T-N417A | A | N4 | 10 | 36 | 100 | 161 |
RS60-1B12T-N417B | B | N4 | 10 | 36 | 100 | 161 |
RS60-1B12T-N418A | A | N4 | 10 | 36 | 100 | 171 |
RS60-1B12T-N418B | B | N4 | 10 | 36 | 100 | 171 |
RS60-1B12T-N419A | A | N4 | 10 | 36 | 100 | 180 |
RS60-1B12T-N419B | B | N4 | 10 | 36 | 100 | 180 |
RS60-1B13T-N314A | A | N3 | 8 | 35 | 65 | 104 |
RS60-1B13T-N314B | B | N3 | 8 | 35 | 65 | 104 |
RS60-1B13T-N315A | A | N3 | 8 | 35 | 65 | 111 |
RS60-1B13T-N315B | B | N3 | 8 | 35 | 65 | 111 |
RS60-1B13T-N316A | A | N3 | 8 | 35 | 65 | 119 |
RS60-1B13T-N316B | B | N3 | 8 | 35 | 65 | 119 |
RS60-1B13T-N417A | A | N4 | 10 | 36 | 100 | 161 |
RS60-1B13T-N417B | B | N4 | 10 | 36 | 100 | 161 |
RS60-1B13T-N418A | A | N4 | 10 | 36 | 100 | 171 |
RS60-1B13T-N418B | B | N4 | 10 | 36 | 100 | 171 |
RS60-1B13T-N419A | A | N4 | 10 | 36 | 100 | 180 |
RS60-1B13T-N419B | B | N4 | 10 | 36 | 100 | 180 |
RS60-1B13T-N520A | A | N5 | 11 | 41 | 130 | 214 |
RS60-1B13T-N520B | B | N5 | 11 | 41 | 130 | 214 |
RS60-1B13T-N522A | A | N5 | 11 | 41 | 130 | 236 |
RS60-1B13T-N522B | B | N5 | 11 | 41 | 130 | 236 |
RS60-1B13T-N524A | A | N5 | 11 | 41 | 130 | 257 |
RS60-1B13T-N524B | B | N5 | 11 | 41 | 130 | 257 |
RS60-1B14T-N417A | A | N4 | 10 | 36 | 100 | 161 |
RS60-1B14T-N417B | B | N4 | 10 | 36 | 100 | 161 |
RS60-1B14T-N418A | A | N4 | 10 | 36 | 100 | 171 |
RS60-1B14T-N418B | B | N4 | 10 | 36 | 100 | 171 |
RS60-1B14T-N419A | A | N4 | 10 | 36 | 100 | 180 |
RS60-1B14T-N419B | B | N4 | 10 | 36 | 100 | 180 |
RS60-1B14T-N520A | A | N5 | 11 | 41 | 130 | 214 |
RS60-1B14T-N520B | B | N5 | 11 | 41 | 130 | 214 |
RS60-1B14T-N522A | A | N5 | 11 | 41 | 130 | 236 |
RS60-1B14T-N522B | B | N5 | 11 | 41 | 130 | 236 |
RS60-1B14T-N524A | A | N5 | 11 | 41 | 130 | 257 |
RS60-1B14T-N524B | B | N5 | 11 | 41 | 130 | 257 |
RS60-1B15T-N417A | A | N4 | 10 | 36 | 100 | 161 |
RS60-1B15T-N417B | B | N4 | 10 | 36 | 100 | 161 |
RS60-1B15T-N418A | A | N4 | 10 | 36 | 100 | 171 |
RS60-1B15T-N418B | B | N4 | 10 | 36 | 100 | 171 |
RS60-1B15T-N419A | A | N4 | 10 | 36 | 100 | 180 |
RS60-1B15T-N419B | B | N4 | 10 | 36 | 100 | 180 |
RS60-1B15T-N520A | A | N5 | 11 | 41 | 130 | 214 |
RS60-1B15T-N520B | B | N5 | 11 | 41 | 130 | 214 |
RS60-1B15T-N522A | A | N5 | 11 | 41 | 130 | 236 |
RS60-1B15T-N522B | B | N5 | 11 | 41 | 130 | 236 |
RS60-1B15T-N524A | A | N5 | 11 | 41 | 130 | 257 |
RS60-1B15T-N524B | B | N5 | 11 | 41 | 130 | 257 |
RS60-1B15T-N625A | A | N6 | 11 | 46 | 200 | 370 |
RS60-1B15T-N625B | B | N6 | 11 | 46 | 200 | 370 |
RS60-1B15T-N626A | A | N6 | 11 | 46 | 200 | 385 |
RS60-1B15T-N626B | B | N6 | 11 | 46 | 200 | 385 |
RS60-1B15T-N628A | A | N6 | 11 | 46 | 200 | 415 |
RS60-1B15T-N628B | B | N6 | 11 | 46 | 200 | 415 |
RS60-1B16T-N417A | A | N4 | 10 | 36 | 100 | 161 |
RS60-1B16T-N417B | B | N4 | 10 | 36 | 100 | 161 |
RS60-1B16T-N418A | A | N4 | 10 | 36 | 100 | 171 |
RS60-1B16T-N418B | B | N4 | 10 | 36 | 100 | 171 |
RS60-1B16T-N419A | A | N4 | 10 | 36 | 100 | 180 |
RS60-1B16T-N419B | B | N4 | 10 | 36 | 100 | 180 |
RS60-1B16T-N520A | A | N5 | 11 | 41 | 130 | 214 |
RS60-1B16T-N520B | B | N5 | 11 | 41 | 130 | 214 |
RS60-1B16T-N522A | A | N5 | 11 | 41 | 130 | 236 |
RS60-1B16T-N522B | B | N5 | 11 | 41 | 130 | 236 |
RS60-1B16T-N524A | A | N5 | 11 | 41 | 130 | 257 |
RS60-1B16T-N524B | B | N5 | 11 | 41 | 130 | 257 |
RS60-1B16T-N625A | A | N6 | 11 | 46 | 200 | 370 |
RS60-1B16T-N625B | B | N6 | 11 | 46 | 200 | 370 |
RS60-1B16T-N626A | A | N6 | 11 | 46 | 200 | 385 |
RS60-1B16T-N626B | B | N6 | 11 | 46 | 200 | 385 |
RS60-1B16T-N628A | A | N6 | 11 | 46 | 200 | 415 |
RS60-1B16T-N628B | B | N6 | 11 | 46 | 200 | 415 |
RS60-1B18T-N417A | A | N4 | 10 | 36 | 100 | 161 |
RS60-1B18T-N417B | B | N4 | 10 | 36 | 100 | 161 |
RS60-1B18T-N418A | A | N4 | 10 | 36 | 100 | 171 |
RS60-1B18T-N418B | B | N4 | 10 | 36 | 100 | 171 |
RS60-1B18T-N419A | A | N4 | 10 | 36 | 100 | 180 |
RS60-1B18T-N419B | B | N4 | 10 | 36 | 100 | 180 |
RS60-1B18T-N520A | A | N5 | 11 | 41 | 130 | 214 |
RS60-1B18T-N520B | B | N5 | 11 | 41 | 130 | 214 |
RS60-1B18T-N522A | A | N5 | 11 | 41 | 130 | 236 |
RS60-1B18T-N522B | B | N5 | 11 | 41 | 130 | 236 |
RS60-1B18T-N524A | A | N5 | 11 | 41 | 130 | 257 |
RS60-1B18T-N524B | B | N5 | 11 | 41 | 130 | 257 |
RS60-1B18T-N625A | A | N6 | 11 | 46 | 200 | 370 |
RS60-1B18T-N625B | B | N6 | 11 | 46 | 200 | 370 |
RS60-1B18T-N626A | A | N6 | 11 | 46 | 200 | 385 |
RS60-1B18T-N626B | B | N6 | 11 | 46 | 200 | 385 |
RS60-1B18T-N628A | A | N6 | 11 | 46 | 200 | 415 |
RS60-1B18T-N628B | B | N6 | 11 | 46 | 200 | 415 |
RS60-1B19T-N520A | A | N5 | 11 | 41 | 130 | 214 |
RS60-1B19T-N520B | B | N5 | 11 | 41 | 130 | 214 |
RS60-1B19T-N522A | A | N5 | 11 | 41 | 130 | 236 |
RS60-1B19T-N522B | B | N5 | 11 | 41 | 130 | 236 |
RS60-1B19T-N524A | A | N5 | 11 | 41 | 130 | 257 |
RS60-1B19T-N524B | B | N5 | 11 | 41 | 130 | 257 |
RS60-1B19T-N625A | A | N6 | 11 | 46 | 200 | 370 |
RS60-1B19T-N625B | B | N6 | 11 | 46 | 200 | 370 |
RS60-1B19T-N626A | A | N6 | 11 | 46 | 200 | 385 |
RS60-1B19T-N626B | B | N6 | 11 | 46 | 200 | 385 |
RS60-1B19T-N628A | A | N6 | 11 | 46 | 200 | 415 |
RS60-1B19T-N628B | B | N6 | 11 | 46 | 200 | 415 |
RS60-1B20T-N520A | A | N5 | 11 | 41 | 130 | 214 |
RS60-1B20T-N520B | B | N5 | 11 | 41 | 130 | 214 |
RS60-1B20T-N522A | A | N5 | 11 | 41 | 130 | 236 |
RS60-1B20T-N522B | B | N5 | 11 | 41 | 130 | 236 |
RS60-1B20T-N524A | A | N5 | 11 | 41 | 130 | 257 |
RS60-1B20T-N524B | B | N5 | 11 | 41 | 130 | 257 |
RS60-1B20T-N625A | A | N6 | 11 | 46 | 200 | 370 |
RS60-1B20T-N625B | B | N6 | 11 | 46 | 200 | 370 |
RS60-1B20T-N626A | A | N6 | 11 | 46 | 200 | 385 |
RS60-1B20T-N626B | B | N6 | 11 | 46 | 200 | 385 |
RS60-1B20T-N628A | A | N6 | 11 | 46 | 200 | 415 |
RS60-1B20T-N628B | B | N6 | 11 | 46 | 200 | 415 |
RS60-1B21T-N520A | A | N5 | 11 | 41 | 130 | 214 |
RS60-1B21T-N520B | B | N5 | 11 | 41 | 130 | 214 |
RS60-1B21T-N522A | A | N5 | 11 | 41 | 130 | 236 |
RS60-1B21T-N522B | B | N5 | 11 | 41 | 130 | 236 |
RS60-1B21T-N524A | A | N5 | 11 | 41 | 130 | 257 |
RS60-1B21T-N524B | B | N5 | 11 | 41 | 130 | 257 |
